About 825 Pollux Drive
WOW. Beautiful is an understatement in describing this almost 7000 sq feet home. Starting with a brick paved driveway which will take you to the entrance of this magnificent home. To your left is the receiving area with its high ceiling and top to ceiling windows. To the right is the formal dining room which will take you to the open kitchen overlooking the family room and library. Did I mention the hot tub adjoining the library? unique two sets of stairways going up the main floor and bedrooms and down the basement? This is definitely an ideal home to entertain family and friends. Great view of the Garden of the Gods and the City of Colorado Springs. Come see your next home.
Features of 825 Pollux Drive
MLS® # | 1832850 |
---|---|
Price | $1,649,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 4 |
Square Footage | 6,467 |
Acres | 0.40 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 825 Pollux Drive |
---|---|
Subdivision | Top Of Skyway |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Cable, Electricity, Gas Available |
---|---|
# of Garages | 3 |
Garages | 220V, Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 6-Panel Doors, 9Ft + Ceilings, Beamed Ceilings, Crown Molding, French Doors, Skylight (s), Vaulted Ceilings |
---|---|
Appliances | 220v in Kitchen, Double Oven, Dryer, Disposal, Dishwasher, Gas Grill, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Other, Refrigerator, Range Oven (Gas/Elec), Range Top (Gas/Elec), Self Cleaning Oven, Washer |
Heating | Forced Air, Hot Water |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three, Basement, Gas, Masonry, Main, Upper |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 360-degree View, City View, Hillside, Mountain View, View of Rock Formations |
Roof | Tile |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | 12-Cheyenne Mountain |
---|---|
Elementary | GoldCamp |
Middle | CheyenneMountain |
High | CheyenneMountain |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Maria Evangelista Lathrop |
---|