About 2145 Coyote Mint Drive
This expansive 2-story home features the primary bedroom conveniently on the main level along with an open concept family room kitchen space great for entertaining. This home features a Gourmet kitchen and a large finished basement. Includes front and backyard landscaping and fencing! This home has all of our incredible "Thoughtful Series" standard features including: Gourmet kitchen, full house air and water filtration, owners suite with it's own thermostat, tons of smart features and so much more. This home will have a fully finished garage including: full texture and paint, epoxy flooring, overhead storage, amazon drop box and get this GARAGE HAS IT"S OWN HEATER/AC for full year round use! (Photos are a model, actual home under construction)
Features of 2145 Coyote Mint Drive
MLS® # | 2619180 |
---|---|
Price | $760,815 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,372 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2145 Coyote Mint Drive |
---|---|
Subdivision | Willow Springs Ranch |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Cable, Electricity Available, Gas Available, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Heated |
Has Pool | No |
Interior
Appliances | Double Oven, Disposal, Dishwasher, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 38-Lewis-Palmer |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 81.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Old Glory Real Estate Company |
---|