About 965 Ancestra Drive
Welcome to your dream home! This stunning five-bedroom house has been beautifully renovated to blend modern taste with classic layout, offering the best of both worlds. With an open-concept floor plan and separate formal spaces, this home caters to everyone's needs. As you step inside, you'll notice not one, not two, but three spacious family/living rooms, perfect for large furniture and entertainment. The eat-in dining/kitchen area boasts a large deck overlooking the generous sized yard with mature trees, added concrete stamp, and a beautiful pergola. The home is filled with natural light, showcasing meticulously updated features such as high-end cabinet finishes throughout and updated tile bathrooms. All the bedrooms are generously sized, with four on the upper level, including the master with double doors, an adjoining 5-piece ensuite, and a large walk-in closet. Located close to Ft Carson and within walking distance to schools, parks, and trails, this home is perfectly situated for easy commutes and convenient living. With almost 3,000 sq ft of living space, this is a rare opportunity to own a home with ample space and modern finishes. Don't wait to make this dream home yours - book a viewing today and experience the perfect blend of comfort, style, and convenience!
Features of 965 Ancestra Drive
MLS® # | 3063687 |
---|---|
Price | $439,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 2,901 |
Acres | 0.13 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 965 Ancestra Drive |
---|---|
Subdivision | Heritage |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Even with Main Level |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, French Doors |
---|---|
Appliances | Disposal, Dishwasher, Microwave Oven, Refrigerator, Range Oven (Gas/Elec) |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 8-Fountain |
---|---|
Elementary | Mesa |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Stone Gable Realty |
---|