About 16775 Southwood Drive
From the moment you turn onto the driveway, and make your way through the trees, you will find yourself in a true nature lover’s paradise! 20 sprawling acres are perfectly situated beneath the Ponderosa Pines, providing the ultimate level of privacy. You will find your sanctuary in this one-of-a-kind secluded estate hidden from neighbors, where you can escape from the hustle and bustle of the world that exists on the other side of the trees. Relish in the robust wildlife that pleasantly shares and inhabits the 20 acres of property. Some of the frequent sightings include deer, blue heron geese, owls, and wild turkeys. These lovely creatures are the best neighbors one could ask for. This Colorado Springs property is ideally located between Monument and Denver, where you can enjoy the proximity to everyday amenities, easy access to I-25, and just 35 minutes to the Colorado Springs Airport and 70 minutes to DIA.
Features of 16775 Southwood Drive
MLS® # | 3622183 |
---|---|
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Square Footage | 3,249 |
Acres | 20.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16775 Southwood Drive |
---|---|
Subdivision | Southwood |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Utilities | Electricity, Natural Gas, Propane |
---|---|
# of Garages | 3 |
Garages | Even with Main Level, Heated, Oversized, Workshop |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, Skylight (s), Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Range Oven (Gas/Elec), Refrigerator, Self Cleaning Oven, Kitchen Vent Fan, Oven |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Brick, Stucco |
---|---|
Lot Description | Cul-de-sac, Spring/Pond/Lake, Trees/Woods |
Roof | Metal |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | LewisPalmer |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | LIV Sotheby's International |
---|