About 7204 Trione Lane
Stunning 4 bedroom, 3 bath two story home with beautiful mountain views located on a quiet cul-de-sac with no rear neighbors since the home backs up to the recreation center/pool. The main level consists of a gourmet kitchen with sprawling granite countertops, stone backsplash, stainless steel appliances, gorgeous wood floors and a large pantry. Dining area with walk out to a fully fenced backyard that comes with an extended patio and a built-in stone firepit great for entertaining family and friends. Cozy living room, oversized office with french doors and a 1/2 bath complete the main level. The upper level offers a huge master bedroom with an attached 5-piece bath and a 12x7 walk in closet. Three additional bedrooms, a full bathroom, a 5x8 laundry room and a loft complete the upstairs. Central air and new ceiling fans for our warm summer days! Quick access to Colorado Springs, Ft Carson and Peterson Space Force Base.
Features of 7204 Trione Lane
MLS® # | 3666585 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,353 |
Acres | 0.20 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 7204 Trione Lane |
---|---|
Subdivision | Ventana |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Even with Main Level, Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, Crown Molding, French Doors |
---|---|
Appliances | Dishwasher, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, 220v in Kitchen, Disposal, Gas in Kitchen, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Level, Cul-de-sac, Mountain View, View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Slab |
School Information
District | 8-Fountain |
---|---|
Elementary | Jordahl |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Partners |
---|