About 16821 New Autumn Drive
Ready in October. Savannah ranch-style home in Jackson Creek North. 4 bedrooms, 3 bath, 3 car garage home with finished basement. The kitchen features knotty alder cabinets in a warm pecan color, Quartz Bianco Fumo countertops, corner pantry, and stainless steel appliances including gas range. Main level features a vaulted ceiling, great room fireplace and formal dining room. The main level master retreat features a shower with seat and sleek frameless shower surround, linen closet and walk-in closet. The back owner's entry from the garage has a built-in mud bench with cubbies and a separate laundry room. The basement includes 1' taller ceilings, rec room wet bar rough-in, 2 bedrooms, 1 bath, and large unfinished storage space with can be finished as an additional bedroom. The home comes equipped with a smart home package and air conditioning.
Features of 16821 New Autumn Drive
MLS® # | 3800244 |
---|---|
Price | $733,042 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,216 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16821 New Autumn Drive |
---|---|
Subdivision | Jackson Creek |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco, Masonite Type |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 38-Lewis-Palmer |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Classic Residential Services |
---|