About 16116 Sunrise Glory Lane
Your vacation home and primary residence all in one! Walk in to this stunning ranch home and instantly see the mountain views sand open floor plan! Gorgeous plank laminate wood flooring through the main areas with full height stone fireplace and surround sound speakers in the family room! Kitchen has white cabinets with gas range and stainless range hood and apron sink with granite island! Bottom up/Top down blinds in most rooms! Eat in nook and formal dining room with room for entertaining! Be sure to open the corner sliders to bring the outdoors in and enjoy the full beauty of this home! Family room/nook sliders open at the corner for vacation home and full use of your covered composite deck and incredible view of the Peak and front range! Two bedrooms on the main level! Private master retreat with amazing views and spa like on suite bath with walk in shower and huge closet! Main level laundry has door to the mud bench and to the master closet for easy laundry day! Nine foot ceilings in the cozy basement with wet bar, fireplace and walk out to your incredible back yard and more views! Two more large bedrooms in the basement and a full bath! Rough plumbing for possible junior suite in basement. Dog run in the side yard and oversized 3 car garage! All on a quiet cul-de-sac in the amazing Sanctuary Pointe neighborhood! Peaceful environment, D38 schools, close to shopping and easy access to !25. Live among the trees and be on vacation every day!
Features of 16116 Sunrise Glory Lane
MLS® # | 4518081 |
---|---|
Price | $930,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,996 |
Acres | 0.28 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 16116 Sunrise Glory Lane |
---|---|
Subdivision | Sanctuary Pointe |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Amenities | Green Areas, Playground |
---|---|
Utilities | Electricity, Natural Gas, Cable |
# of Garages | 3 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer, Gas in Kitchen, Self Cleaning Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Main, Two, Basement |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | City View, Hillside, Mountain View, View of Pikes Peak, Sloping, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | BearCreek |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 30.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Flying Horse Realty LLC |
---|