About 826 Marshall Drive
A true Fountain MUST SEE! 3 bed 2 bath Rancher with 3 car garage PLUS extra parking and RV gate, RV Plug in and Parking area. NO HOA, large yard, dog run and plenty of updates. The entry opens to an open concept floorplan, built in wall nooks, with French door office or 3rd bedroom. You choose. So much light in this bright open living space with multiple skylights and walkout off Kitchen and dining to a covered patio great for grilling and entertaining friends and family. The Master suite includes an ensuite bath with some new updates to shower with sitting bench and ceramic tile surround as well as new flooring and a large walk in closet. All new garage doors installed, garage door openers on both garage bays, New flooring in kitchen, beds and master bath and so much more to see. Close to Schools, shopping in this quiet Countryside location. We can't wait to help you move in to your new Fountain Countryside retreat.
Features of 826 Marshall Drive
MLS® # | 4532269 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,195 |
Acres | 0.16 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 826 Marshall Drive |
---|---|
Subdivision | Countryside |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 3 |
Garages | Even with Main Level, Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 6-Panel Doors, French Doors, Skylight (s), Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level, Mountain View, View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 8-Fountain |
---|---|
Elementary | Jordahl |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Freedom Realty |
---|