About 9421 Belarosa Court
Wonderful 4 bed, 3 bath home located on a cul-de-sac with a west facing driveway. Melt away snow! This home boasts granites counters, hardwood floors, 9-foot main floor ceilings, a gas stove, kitchen pantry, a large master suite with a 5-piece bathroom, walk-in closets, an open floor plan, a huge loft, family room, dining room, living room, central AC and more. The unfinished 1000 plus square foot basement is a perfect place for storage or workout area. There are two decks in the fenced in backyard, a new Trex Deck and a large concrete patio. This home is conveniently schools, shopping, restaurants and located minutes to Fort Carson and only 23 minutes from Peterson and Schriever AFB. See agent remarks for assumable loan.
Features of 9421 Belarosa Court
MLS® # | 4561481 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,367 |
Acres | 0.14 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 9421 Belarosa Court |
---|---|
Subdivision | Tuscany Ridge At Mesa Village |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Electricity, Natural Gas, Gas Available |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Even with Main Level |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Refrigerator, 220v in Kitchen, Gas Grill |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level, Backs to Open Space (OS), Cul-de-sac |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement, Slab |
School Information
District | 8-Fountain |
---|---|
Elementary | Eagleside |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 38.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | 00004434-Pillar Realty LLC |
---|