About 17810 New London Road
Incredible views throughout! This well maintained ranch style home is open and bright with large rooms, vaulted ceilings and lots of windows with views from Pikes Peak to Mt. Herman. Main level living! Spacious kitchen has 2 pantries, desk area, large counterspace and completely open to dining room. Relaxing family room with beautiful stone fireplace. Primary bedroom has been remodeled to include a sitting room (or office) and a custom bath with quartz counters, tile floor, oversized shower and a walk-in closet (with a surprise)! Beautiful hardwood flooring flows throughout the main level. Walk out onto the large deck, perfect for entertaining with those amazing views. Finished basement with extra large family room that walks-out to the back patio, 2 spaces for office (or whatever fits your needs), 3 additional bedrooms and a full bath. Unfinished area with storage shelves and large cabinet included. Backyard with greenbelt behind and fenced area for pets. Oversized 3 car garage! New Furnace and A/C in 2017. Just a few minutes to I-25 for easy commute. Close to Fox run regional park and Mt Herman trailhead.
Features of 17810 New London Road
MLS® # | 4773843 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,602 |
Acres | 0.53 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 17810 New London Road |
---|---|
Subdivision | Woodmoor Lode |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 3 |
Garages | Oversized |
Has Pool | No |
Interior
Interior Features | Skylight (s), Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Range Top (Gas/Elec), Double Oven, Disposal |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level, Mountain View, View of Pikes Peak, Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | BearCreek |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | 00087001-RE/MAX Alliance - Castle Rock |
---|