About 8722 Langford Drive
Fountain bungalow with 3 bedrooms, 2 full baths and 2 car garage. Open kitchen & dining to the living room with vaulted ceiling and gas fireplace. A/C! Walk out from dining area to a good size deck with fenced in back yard and mature grass!
Features of 8722 Langford Drive
MLS® # | 5744751 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,105 |
Acres | 0.12 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 8722 Langford Drive |
---|---|
Subdivision | Heritage |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 8-Fountain |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Broadmoor Bluffs Realty |
---|