About 16684 Hallmark Trail
Stucco walk-out ranch plan with oversized 3 car garage, one bay has a 4 ft extension for extra storage space. Kitchen features white maple cabinets with pewter glaze, Quartz counters, stainless appliances, and extended kitchen nook. Vaulted primary bedroom on the main level has a sitting area & walk out to the covered deck. Attached primary bath has sliding barn door, linen closet, dual sinks, separate water closet, oversized shower, with seat, and walk-in closet. A?C, humidifier & great room fireplace. Finished walk-out basement includes 9ft ceilings, 2 bedrooms, 1 bathroom and recreation room. Huge unfinished space for extra storage, crafts, exercise area, or future 5th bedroom & bath. Exterior living includes covered deck with recessed lighting & gas line as well as an expanded concrete patio on the lower level. Low maintenance landscaping. Mountain views from all windows on the rear of the home.
Features of 16684 Hallmark Trail
MLS® # | 5856937 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,338 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16684 Hallmark Trail |
---|---|
Subdivision | Jackson Creek North |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Kitchen Vent Fan, Oven, Range Top (Gas/Elec), Self Cleaning Oven, Smart Home Appliances |
Heating | Forced Air, See Prop Desc Remarks |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Mountain View, View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | BearCreek |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | HomeSmart |
---|