About 5575 Founders Place
Welcome to this amazing custom mountain getaway with amazing views!!! This 4 Bedroom, 4 Bathroom with 3 Car Garage home is in immaculate shape and ready for its new owner! The home boasts over 5400 sq ft of phenomenal living space, Pella windows and doors, recently installed dual mini splits for cooling and supplemental heat, hot water radiant heating, recently installed 150 gallon hot water heater connected directly to the boiler, newer kitchen appliances, two laundry facilities (main and lower), 3 gas fireplaces, two spacious decks, a Master Suite fit for a King or Queen complete with a recently installed JETTA hot air and jetted tub, natural flagstone entry, high end granite counters throughout the home not just the kitchen, recently installed motorized and non motorized blinds and 5 Arlo 4 Pro continuous recoding cameras to name some of the great features. This home has easy access and is located only 9 minutes from the entrance to Crystal Park. Don't miss your opportunity to own your dream home nestled in the mountains, yet so close to the city!!! Crystal Park provides community road maintenance, snow removal, manned gate house (gated community), stocked trout pond, club house, heated swimming pool (Memorial Day - Labor Day), miles and miles of hiking trails, tennis courts, pickle ball court, basketball court, volleyball pit, small playground and so much more!!! Come experience the Crystal Park lifestyle for yourself and you will see why this community is so desirable!
Features of 5575 Founders Place
MLS® # | 6326102 |
---|---|
Price | $999,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 5,445 |
Acres | 0.58 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 5575 Founders Place |
---|---|
Subdivision | Crystal Park |
City | Manitou Springs |
County | El Paso |
State | CO |
Zip Code | 80829 |
Amenities
Amenities | Gated Community, Lake/Pond, Playground, Pool, Tennis |
---|---|
Utilities | Electricity, Telephone, Propane |
# of Garages | 3 |
Has Pool | Yes |
Interior
Interior Features | 6-Panel Doors, 9Ft + Ceilings, Great Room, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Trash Compactor, Double Oven, Gas in Kitchen, Range Top (Gas/Elec) |
Heating | Hot Water, Propane, Radiant |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Main, Three, Basement, See Prop Desc Remarks |
# of Stories | 1 |
Stories | 1.5 Story |
Has Basement | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Mountain View |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | 14-Manitou Springs |
---|---|
Elementary | ManitouSprings |
Middle | ManitouSprings |
High | ManitouSprings |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Properties Inc |
---|