About 1339 Yellow Granite Way
Light, bright floorplan home in a wonderful community and super-convenient location! Newer laminate main level flooring, Kitchen dining area with walkout to rear yard. Solid surface counters with tile backsplash. SS fridge and dishwasher, double sink, and pantry/laundry closet in Kitchen. Two-story Living Room with high window. Open stairs with landing and open upper hallway. Three Bedrooms and two full Baths on upper level. Primary Bedroom has ensuite full Bath. One secondary Bedroom has built-in bookcases and storage. Home has updated water heater and newer ('16) central AC unit, smart thermostat and web-controlled garage and entry door locks. Brand new exterior paint. New roof being installed this month. Fenced rear with no neighbors behind. Covered front patio, auto sprinkler in yard. Super low electric bills with 3-year-old solar system. Easy I-25 access, just minutes to schools, shopping and dining, Tri-Lakes recreation!
Features of 1339 Yellow Granite Way
MLS® # | 6771681 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,483 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1339 Yellow Granite Way |
---|---|
Subdivision | Village Center at Woodmoor |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | Great Room, Vaulted Ceilings, 6-Panel Doors |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level, Mountain View |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Not Applicable |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | BearCreek |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Assist-2-Sell Buyers & Sellers Choice |
---|