Features of 6580 S Highway 85/87
MLS® # | 6874126 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,904 |
Acres | 0.98 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 6580 S Highway 85/87 |
---|---|
Subdivision | Fountain Valley Ranch |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Telephone |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Range Oven (Gas/Elec), Range Top (Gas/Elec), Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Partial Basement |
School Information
District | 3-Widefield |
---|---|
Elementary | Venetucci |
Middle | Watson |
High | MesaRidge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Partners |
---|