About 7971 Jayla Trail
Spread out across 3 floors, the Crestone floor plan has plenty of thoughtfully designed living space. The first floor boasts a 2 car garage, covered patio, and dedicated entry. The second floor is where family and guests will enjoy gathering in a spacious family room, dining room and open kitchen. A powder room and laundry room are also on this floor. Upstairs, 3 bedrooms and 2 full baths are included with an ensuite to the master and a large, walk in closet. All homes include quartz countertops, LVP throughout the main, stainless appliances, gas range, tile backsplash, complete AC and so much more. Fully fenced and landscaped and backs to open space!
Features of 7971 Jayla Trail
MLS® # | 7251233 |
---|---|
Price | $437,737 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,727 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 7971 Jayla Trail |
---|---|
Subdivision | Falcon Meadows at Bent Grass |
City | Falcon |
County | El Paso |
State | CO |
Zip Code | 80831 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Oven, Range Oven (Gas/Elec), Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | 3 Story |
Has Basement | No |
Exterior
Exterior | Stone, Wood, Other, See Property Description Remarks |
---|---|
Lot Description | View of Pikes Peak, Backs to Open Space (OS) |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Slab |
School Information
District | 49-Falcon |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | New Home Star LLC |
---|