About 8114 Cedar Chase Drive
* New Water Heater! * New Furnace! * Newly Landscaped Yard with New Sod Being Put In! * Newly Finished Basement! * Large Soaking Tub in Primary Bath! Don't miss out on this amazing well kept home just South of Colorado Springs close to Ft Carson, easy access to Schriever and Peterson AFB, I25, shopping and everything you need. This home is move in ready! Walk into the formal living room with great vaulted ceilings, large windows and it flows into the formal dining room. Large open kitchen walks out to newly landscaped back yard and huge deck you can turn into an outdoor dining space and relaxing sitting area. (Sod will be installed in the back at the end of May as the weather get nicer) The kitchen opens up to a great family room with a beautiful stone fireplace and sitting benches on each side. How cute! The main bedroom adorns vaulted ceilings, a barn door to separate the attached 5-piece bath with separate shower, modern soaking tub, double sink and huge walk in closet! Two more bedrooms, a full bath and a loft that would make a great office finish the upper level. Newly finished basement adds a half bath and space for an extra living area, office or a workout room! New water heater Oct 2021 and New Furnace Nov 2021! This is a must see!
Features of 8114 Cedar Chase Drive
MLS® # | 7682532 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 2,857 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 8114 Cedar Chase Drive |
---|---|
Subdivision | Cross Creek |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Gas Available |
---|---|
# of Garages | 2 |
Garages | Oversized |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings, Vaulted Ceilings, 6-Panel Doors, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main, Masonry |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stone, Wood, Masonite Type |
---|---|
Lot Description | Level, Trees/Woods, Cul-de-sac |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 3-Widefield |
---|---|
Elementary | Webster |
Middle | Janitell |
High | MesaRidge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | 8Z Real Estate LLC |
---|