Features of 8262 Meadowcrest Drive
MLS® # | 7887670 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,788 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 8262 Meadowcrest Drive |
---|---|
Subdivision | Cross Creek At Mesa Ridge |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 3-Widefield |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX Real Estate Group LLC |
---|