About 1209 Cailin Way
Welcome home!! This 4-bedroom, 3-bathroom with a 2-car garage is nestled in the desirable Heritage Neighborhood. As you walk in, you are greeted by vaulted ceilings in the family room, which may also serve as a spacious dining room. The kitchen features brand new appliances, granite countertops, an island and offers direct access to the backyard, perfect for outdoor dining and relaxation. The living room is a generous size, providing ample room to entertain guests and create cherished memories. Upstairs, you'll find all 4 bedrooms, providing ample space for your family and guests, as well as a convenient laundry area, making household chores a breeze. The spacious backyard is an ideal spot for entertaining. Located close to parks, schools, and shopping. Short drive to Fort Carson, Peterson Space Force Base, I-25, & the Powers Corridor.
Features of 1209 Cailin Way
MLS® # | 8617110 |
---|---|
Price | $405,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.13 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1209 Cailin Way |
---|---|
Subdivision | Heritage |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 8-Fountain |
---|---|
Elementary | Mesa |
Middle | Fountain |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Stone Gable Realty |
---|