About 16219 Windy Creek Drive
This 2-Story home has a beautiful entry and a warm welcome into the formal living room and dining room. The kitchen has granite counters, stainless steel appliances, an island with seating space, and a pantry. Family room has gas fireplace, a 2-story ceiling and open to the kitchen. Extensive, beautiful hardwood floors on the main level. Upstairs has the master bedroom with mountain views out the window, attached 5-piece bath and walk-in closet and 2 spare bedrooms with a full bathroom to share. The spare bedrooms have dark out shades. The professionally finished basement has a 2nd family room or entertainment area (wired for surround sound speakers), full bathroom and an extra large 4th bedroom. Enjoy the peace and quiet in the backyard that backs to the green belt and there are no homes behind. Park in the 2-car attached garage that is oversized with plenty of shelving for storage. Newer furnace and AC units (2019) and water heater (2019), exterior paint (2016), and a new roof (2015).
Features of 16219 Windy Creek Drive
MLS® # | 9918453 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,982 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16219 Windy Creek Drive |
---|---|
Subdivision | Jackson Creek |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, Crown Molding |
---|---|
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Mountain View, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement, Slab |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | BearCreek |
Middle | LewisPalmer |
High | LewisPalmer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00002142-HomeSmart |
---|